SURT15KUXI-CH
- Pre-Order, Ship by 24 Mar,2025
- 2 years warranty
In stock
- Request Quote
Share:
Product Highlights
Description
APC Smart-UPS RT | SURT15KUXI-CH
Specification
Product data sheet | |
Specifications | |
APC Smart-UPS RT 15kVA, 230V, | |
no battery, LCD | |
SURT15KUXICH | |
Overview | |
Lead time | Usually in Stock |
General | |
Provided equipment | CD with software Service manual Smart UPS signalling RS-232 cable User manual Web/SNMP management card |
Performance multiplier | 1 |
Number of tare power | 165 W |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Size UPS version | Internetworking Server Telecom |
UPS size | S |
Value multiplier | 1 |
Physical | |
Number of rack unit | 6U |
Colour | Black |
Depth | 77.3 cm |
Height | 26.3 cm |
Mounting location | Front |
Mounting preference | Lower |
Net weight | 68 kg |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Width | 43.2 cm |
Input | |
40…70 Hz auto-sensing | |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
Input voltage limits | 160…280 V |
Input voltage | 220 V 240 V |
Maximum input current | 90 A |
Switching current capacity | 100 A |
Input harmonic distortion | Less than 5 % for full load |
Input current | 90 A (1 phase) 30 A per phase (3 phases) |
Input voltage | 230 V |
Load power factor | 0.8 |
Cos phi | 0.98 |
Output | |
Rated power in W | 12000 W |
Maximum configurable power in W | 12000 W |
Harmonic distortion | Less than 5 % |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
Output voltage | 220 V 240 V |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Output connector type | Hard wire 3-wire (H N + E) 1 Hard wire 5-wire (3P + N + E) 1 |
Bypass type | Built-in static bypass Internal bypass (automatic and manual) Optional external bypass |
Curve equation | Efficiency |
Curve load maximum | 100 % |
Curve X-axis maximum | 100 % |
Curve X-axis minimum | 0 % |
Curve X-axis title | Load |
Curve X-axis units | Percentage |
Curve Y-axis maximum | 100 % |
Curve Y-axis minimum | 50 % |
Curve Y-axis title | Efficiency |
Curve Y-axis units | Percentage |
Efficiency | 94 % (full load) 94 % (half load) |
Graph display | 1 |
Output voltage | 230 V |
Maximum configurable power in VA | 15000 VA |
Rated power in VA | 15000 VA |
Conformance | |
Standards | EN/IEC 62040-2 EN/IEC 62040-1-1 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15.45 °C |
Storage Relative Humidity | Non-condensing 0.95 % |
Storage altitude | 0.00.15240.00 m |
Acoustic level | 50 dBA |
Heat dissipation | 2615 Btu/h |
Show note OP temperature | No |
IP degree of protection | IP20 |
Batteries & Runtime | |
Battery type | External battery system |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Liquid value | 0 |
Battery curve | C |
Battery power in VAH | 0 VAh runtime |
Related products
In stock
$917.43 Original price was: $917.43.$706.88Current price is: $706.88.
In stock
$2,050.00 Original price was: $2,050.00.$1,868.80Current price is: $1,868.80.
In stock
$1,674.10 Original price was: $1,674.10.$1,512.91Current price is: $1,512.91.
In stock
$413.93 Original price was: $413.93.$380.35Current price is: $380.35.
Contact us
Contact us today to discuss your needs!
We invite you to discover how Shanghai Shenru Technology Co., Ltd. can help you elevate your power management and data center performance
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Copyright © 2024 APC. All rights reserved. Powered by Quality APC UPS China Factory
