SURT1000UXI-CH
- Pre-Order, Ship by 24 Mar,2025
- 2 years warranty
In stock
- Request Quote
Share:
Product Highlights
Description
APC Smart-UPS RT | SURT1000UXI-CH
Specification
Product data sheet | |
Characteristics | |
SURT1000UXICH | |
APC Smart-UPS RT 1000VA 230V No Batteries | |
For China | |
Overview | |
Lead time | Usually in Stock |
General | |
Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual |
Performance multiplier | 1 |
Number of power module | 700 |
Number of tare power | 62 W |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Size UPS version | Internetworking Server Telecom |
UPS size | S |
Value multiplier | 1 |
Physical | |
Number of rack unit | 2U |
Colour | Black |
Depth | 48.3 cm |
Height | 43.2 cm |
Mounting location | Front |
Mounting preference | Lower |
Net weight | 12.55 kg |
Mounting mode Rack-mounted with kit | |
Two post mountable | 0 |
USB compatible | No |
Width | 8.5 cm |
Input | |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Plug standard | IEC 60320 C14 |
Input voltage limits | 100.. .280 V adjustable 160.. .280 V |
Inputvolt_other | 220 V 240 V |
Number of cables | 1 |
Input voltage | 230 V |
Output | |
Rated power in W | 700 W |
Maximum configurable power in W | 700 W |
Harmonic distortion | Less than 3 % |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
Outputvolt_other | 220 V 240 V |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Nb of power socket outlets | 6 IEC 60320 1 IEC Jumpers |
Bypass type | Built-in bypass |
Curve equation | Efficiency |
Curve load maximum | 100 % |
Curve X-axis maximum | 100 % |
Curve X-axis minimum | 0 % |
Curve X-axis title | Load |
Curve X-axis units | Percentage |
Curve Y-axis maximum | 100 % |
Curve Y-axis minimum | 50 % |
Curve Y-axis title | Efficiency |
Curve Y-axis units | Percentage |
Efficiency | 88 % (full load) |
Graph display | 1 |
Output voltage | 230 V |
Maximum configurable power in VA | 1000 VA |
Rated power in VA | 1000 VA |
Conformance | |
Product certifications | C-Tick CE GOST VDE |
Standards | EN 50091-1 EN 50091-2 EN 55022 class A EN 60950 EN 61000-3-2 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -20.50 °C |
Storage altitude | 0.00.15240.00 m |
Acoustic level | 50 dBA |
Heat dissipation | 239 Btu/h |
Show note OP temperature | No |
IP degree of protection | IP20 |
Batteries & Runtime | |
Battery type | External battery system |
Number of battery filled slots | 0 |
Number of battery free slots | 1 |
Additional information | Unit ships without batteries–see UXI brochure for recharge times. Configurable for 220 : 230 or 240 nominal output voltage |
Liquid value | 0 |
Battery curve | B |
Battery power in VAH | 0 VAh runtime |
Battery option | SURT48XLBP 1 864 VAh SURT48XLBP 2 1728 VAh SURT48XLBP 3 2592 VAh SURT48XLBP 4 3456 VAh SURT48XLBP 5 4320 VAh SUBP8-1 1 1632 VAh SUBP8-2 1 3168 VAh SUBP8-3 1 4320 VAh |
Extended runtime | 1 |
Communications & Management | |
Free slots | 1 |
Control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Optional |
Surge Protection and Filtering | |
Surge energy rate | 420 J |
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | |
Package 1 Weight | 17.35 kg |
Package 1 Height | 28.6 cm |
Package 1 width | 63 cm |
Package 1 Length | 59.4 cm |
Number of Units in Package 3 | 12 |
Offer Sustainability | |
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant |
Mercury free | Yes |
RoHS exemption information | Yes |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
Optimized Energy Efficiency | Energy efficient product |
Contractual warranty | |
Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
Related products
In stock
$917.43 Original price was: $917.43.$706.88Current price is: $706.88.
In stock
$2,050.00 Original price was: $2,050.00.$1,868.80Current price is: $1,868.80.
In stock
$1,674.10 Original price was: $1,674.10.$1,512.91Current price is: $1,512.91.
In stock
$413.93 Original price was: $413.93.$380.35Current price is: $380.35.
Contact us
Contact us today to discuss your needs!
We invite you to discover how Shanghai Shenru Technology Co., Ltd. can help you elevate your power management and data center performance
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Copyright © 2024 APC. All rights reserved. Powered by Quality APC UPS China Factory
