SURT1000XLI-CH
- Pre-Order, Ship by 21 Mar,2025
- 2 years warranty
In stock
- Request Quote
Share:
Product Highlights
Description
APC Smart-UPS RT 1000VA, 230V, 6x IEC 60320 & 2x IEC Jumpers outlets(SURT1000XLI-CH)
Specification
Product datasheet | |
Specifications. | APC Smart-UPS RT 1000VA 230V – Marine |
Overview. | |
Presentation. | High availability, ruggedized power protection for shipboard and other transportation applications. |
.Lead time | Usually in stock |
Main. | |
Main Input Voltage | 230 V |
Product or component type | Filter. |
Other Input Voltage | 220V 240V |
Main Output Voltage. | 230 V |
.Other Output Voltage | 220V 240V |
Rated power in W | 700 W. |
Rated power in VA | 1000 VA. |
Input Connection Type | IEC 60320 C14. |
Output connection type | 6 IEC 60320 2 IEC Jumpers |
Number of rack unit | 2U. |
Cable length. | 2.5 m |
Number of cables | 1 |
Provided equipment | CD with software Relay board Smart UPS signalling RS-232 cable User manual |
Batteries and Runtime | |
Run time | View Run time Graph |
Battery type. | Lead-acid battery |
Extended runtime | 1 |
Number of battery-filled slots | 1 |
Number of battery free slots | .0 |
Battery recharge time | 3 hours |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC31 mouth |
Battery charger power general | 109 W rated. |
Number of power module | 700 |
Number of power module filled slots | .0 |
Number of power module free slots | .0 |
Redundant | Number |
Variant option | Shipboard. |
UPS type. | Double with versi on on li ne |
Physical | |
Color | Black. |
Height. | 43.2 cm |
Width | 8.5 cm |
Depth. | 48.3 centimeters |
Product weight | 23 kg |
Mounting location | Front. |
Mounting preference | Lower |
Mounting mode | Rack-mou nted |
Two post mountable | .0 |
USB compatible | Number |
Input. | |
Input Power Factor at Full Load | 1 |
Input voltage limits | 180…280 V |
Network frequency | 50/60Hz +/- 5Hz auto-se nsing |
Output | |
Bypass type | Built-in bypass |
Crest factor | 3:1 |
Harmonic distortion | Less than 3% |
Maximum configurable power in VA | 1000 VA. |
Maximum configurable power in W | 700 W. |
Wave type | If you wave |
Efficiency. | 88% (full load) |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains 60 Hz +/- 0.1% for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronized |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Conformance | |
Product certifications | CE. |
.DNV. | |
KCC. | |
Environmental standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level. | 55 dBA |
Heat dissipation | 324 Btu/h |
Operating altitude | 0…10,000 ft |
Ambient air temperature for operation | 0…55 °C |
Ambient air temperature for storage | -20…50 °C |
Storage altitude | 0.000000000…15240.000000000000 m |
IP degree of protection | IP20. |
Relative humidity | 0…95% non-condensing |
Storage Relative Humidity | 0…95% non-condensing |
Communications and Management | |
Emergency power off | Optional |
Free slots | .0 |
Preinstalled device | Dry with tact I/O smartslot card |
Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rate | 420 J |
Noise suppression | Full time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: m Eets UL 1449 |
Packing units | |
Unit Type of Package 1 | PCE. |
Number of Units in Package 1 | 1 |
Package 1 Height | 28.6 cm |
Package 1 Width | 63 centimeters |
Package 1 Length | 59.4 cm |
Package 1 Weight. | 27.8 kg |
Contractual warranty | |
Warranty. | 2 years repair or replace, optional on-site warranties available, optional extended warranty avail Able |
Related products
In stock
$917.43 Original price was: $917.43.$706.88Current price is: $706.88.
In stock
$2,050.00 Original price was: $2,050.00.$1,868.80Current price is: $1,868.80.
In stock
$1,674.10 Original price was: $1,674.10.$1,512.91Current price is: $1,512.91.
In stock
$413.93 Original price was: $413.93.$380.35Current price is: $380.35.
Contact us
Contact us today to discuss your needs!
We invite you to discover how Shanghai Shenru Technology Co., Ltd. can help you elevate your power management and data center performance
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Copyright © 2024 APC. All rights reserved. Powered by Quality APC UPS China Factory
