RBC43
- Pre-Order, Ship by 24 Mar,2025
- 2 years warranty
In stock
- Request Quote
Share:
Product Highlights
Description
RBC43 – Replacement Battery Cartridges – APC(RBC43)
Specification
APC Replacement Battery Cartridge #43 | |||
Part Number: RBC43 | |||
Technical Specifications Product Overview Documentation Ratings and Reviews | |||
Batteries & Runtime | |||
Battery Volt-Amp-Hour Capacity | |||
Battery Type | |||
Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |||
Battery mounting | |||
Enclosed battery cartridge | |||
Expected Battery Life (years) | 3 – 5 | ||
RBC™ Quantity | 1 | ||
Physical | |||
Net Weight | 42.00 lbs. (19.09 kg) | ||
Maximum Height | 3.00 inches (76 mm) | ||
Maximum Width | 8.50 inches (216 mm) | ||
Maximum Depth | 21.00 inches (533 mm) | ||
Shipping Weight | 45.00 lbs. (20.45 kg) | ||
Shipping Width | 15.50 inches (394 mm) | ||
Shipping Height | 9.00 inches (229 mm) | ||
Shipping Depth | 30.25 inches (768 mm) | ||
Units per Pallet | 12.00 | ||
Environmental | Operating Environment | ||
32 – 104 °F (0 – 40 °C) | |||
Operating Relative Humidity | 0 – 95% | ||
Operating Elevation | 0-10000 feet (0-3000 meters) | ||
Storage Temperature | 5 – 113 °F (-15 – 45 °C) | ||
Storage Relative Humidity | 0 – 95% | ||
Storage Elevation | 0-50000 feet (0-15000 meters) | ||
Conformance | |||
Standard Warranty | 1 year repair or replace, 30 days (Japan only) | ||
Sustainable Offer Status | |||
—RoHS | Compliant | ||
REACH | |||
REACH: Contains No SVHCs | PEP | ||
Available in Documentation tab | EOLI | ||
Available in Documentation tab | |||
*Except where noted, all prices are Estimated Resale Price (ERP) – Without Tax/VAT. Pricing in other locations and sites may vary. |
Related products
In stock
$917.43 Original price was: $917.43.$706.88Current price is: $706.88.
In stock
$2,050.00 Original price was: $2,050.00.$1,868.80Current price is: $1,868.80.
In stock
$1,674.10 Original price was: $1,674.10.$1,512.91Current price is: $1,512.91.
In stock
$413.93 Original price was: $413.93.$380.35Current price is: $380.35.
Contact us
Contact us today to discuss your needs!
We invite you to discover how Shanghai Shenru Technology Co., Ltd. can help you elevate your power management and data center performance
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Contact Info
Adress: Floor 2, Building 6, Lane 680, Shuichan West Road,
Baoshan District, Shanghai, China
Phone: +86 17352416400
apcc@vip.163.com
Quick Links
Copyright © 2024 APC. All rights reserved. Powered by Quality APC UPS China Factory
